Open, self-paced.
Staff from Griffith University Library and eResearch Services have created a number of self-paced lessons to help researchers develop the digital skills to work efficiently with data of many kinds. These lessons are free for anyone to use or re-use. Our lessons include:
Working with data | Visualising data | Getting and managing data | Working with surveys |
---|---|---|---|
Introducing computational thinking | Data visualisation basics | Advanced data wrangling | Introduction to Lime Survey |
Introduction to data wrangling | Data storytelling | Research data management | Introduction to RedCAP |
Copyright | Digital skills | Legal research | Other |
Copyright and publishing | Digital dexterity: self-assessment | Finding cases | Systematic style reviews: Develop your search strategy |
Digital tools for research | Finding legislation | Introduction to text mining and analysis |
Reproducible research | Webscraping |
---|---|
Reproducible Research Things | Webscraping with Python |
We welcome feedback. Please raise an issue on the relevant lesson repository. Follow Griffith Uni Library on Twitter.
Griffith University - CRICOS Provider Number 00233E.